New & Used Vehicles
Finding the right vehicle may not be easy, but when you’re a member of Highmark Federal Credit Union in Rapid City or Custer, finding a loan to finance your new or used vehicle is. Our experienced staff help you every step of the way and we always have your best interest in mind. We offer the most competitive loan rates and fast approvals in the Black Hills. Plus, we provide our members with many added value services at NO charge including:
- Get Pre Approved before you buy.
- Not sure exactly what you can afford? Stop in or call one of Highmark’s Rapid City or Custer offices for a preapproved loan before you go vehicle shopping. With cash in hand, you’ll have the power to negotiate your best deal and you’re sure to have a more enjoyable car buying experience.
- FREE NADA Book Values
- Shopping for a vehicle requires time and a little research. With our special NADA software, we are able to provide our members with a computerized print-out of the current value of your vehicle or any vehicle you’d like to buy. This is valuable information and it’s Free of charge to our members.
- Automatic Payment
- Have your loan payment automatically deducted from your Highmark checking account each month. It’s incredibly convenient, and can help you maintain a great credit score, by making payments on time, every time.
Current loan rates for new and used vehicles:
These rates are effective as of 04/22/2013.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| * Newer Autos | 2011 - 2013 | 24 | 2.15% | 2.65% | 5.15% | 7.15% | 18% | 18% |
| 36 | 2.29% | 2.79% | 5.29% | 7.29% | 18% | 18% | ||
| 48 | 2.49% | 2.99% | 5.49% | 7.49% | 18% | 18% | ||
| 60 | 2.49% | 2.99% | 5.49% | 7.49% | 18% | 18% | ||
| 72 | 2.69% | 3.19% | 5.69% | 7.69% | 18% | 18% | ||
| *84 | 4.69% | 5.19% | 7.69% | 9.69% | 18% | 18% | ||
| * Minimum amount financed on 84 month loans is $25,001. | ||||||||
| * Used Autos | 2002 - Older | 36 | 7.25% | 7.75% | 10.25% | 12.25% | 18% | 18% |
| 2003 - 2010 | 24 | 2.75% | 3.25% | 5.75% | 7.75% | 18% | 18% | |
| 36 | 2.99% | 3.49% | 5.99% | 7.99% | 18% | 18% | ||
| 48 | 2.99% | 3.49% | 5.99% | 7.99% | 18% | 18% | ||
| 2005 - 2010 | 60 | 2.84% | 3.34% | 5.84% | 7.84% | 18% | 18% | |
| 72 | 3.25% | 3.75% | 6.25% | 8.25% | 18% | 18% | ||
| *84 | 4.99% | 5.49% | 7.99% | 9.99% | 18% | 18% | ||
| * Minimum amount financed on 84 month loans is $25,001. | ||||||||
| * Classic Cars & Motorcycles | 100% of Appraised Value | 60 | 7.94% | 8.44% | 10.94% | 12.94% | 18% | 18% |
* Loan Payment Example: at 4.99% APR for a 60 month term with 0% down, monthly payments are calculated at $18.87 per $1,000.00 borrowed. APR = Annual Percentage Rate. * Not all borrowers will qualify for the lowest APR or 0% down. All Loans Subject to Eligibility Requirements.
$25 minimum monthly payments apply. Any vehicles with 150,000+ miles have a maximum term of 36 months. (does not apply to diesel engine autos) Rates Subject to change without notice. Secured rates based on 100% Loan to Value - Rate Adjustment for > 100% Loan to Value & Mileage may apply.






