Recreational Vehicles

Enjoy an active and outdoor lifestyle? Rapid City’s leading Credit Union, Highmark Federal Credit Union, offers loans in various amounts, up to 100% of MSRP or dealer list price, as well as various term limits to help you finance your recreation. So if your recreation dream is a new Boat, ATV, Motorcycle, Camper, RV, or Snowmobile, come in and visit with one of our friendly loan officers to get you the loan that fits your budget and lifestyle.

We also have great rates on
Home Equity Loans
Current rates for boats, ATV’s, motorcycles, campers, and snowmobiles:

These rates are effective as of 01/06/12.

Type of Loan Terms (months) A Rate APR B Rate APR C Rate APR D Rate APR E Rate APR R Rate APR
730 + 680-729 640-679 600-639 550-599 549-Below
* New Harley-Davidson
LTV Adjustments:
Applies to all terms
> 100% to 110% LTV = + .10%
> 110% to 120% LTV = + .25%
> 120% LTV = + .75
2009 - 2012 48 3.75% 4.25% 6.75% 8.75% 18% 18%
60 3.99% 4.49% 6.99% 8.99% 18% 18%
72 4.50% 5% 7.5% 9.5% 18% 18%
84 5.50% 6% 8.5% 10.5% 18% 18%
* Minimum amount financed on 84 month loans is $20,001.
* Used Harley-Davidson
LTV Adjustments:
Applies to all terms
> 100% to 110% LTV = + .10%
> 110% to 120% LTV = + .25%
> 120% LTV = + .75
2008 & Older 48 3.99% 4.49% 6.99% 8.99% 18% 18%
60 4.25% 4.75% 7.25% 9.25% 18% 18%
72 4.75% 5.25% 7.75% 9.75% 18% 18%
84 5.75% 6.25% 8.75% 10.75% 18% 18%
* Minimum amount financed on 84 month loans is $20,001.
* New Motorcycles 2011 - 2012 48 6.09% 6.59% 9.09% 11.09% 18% 18%
60 5.69% 6.19% 8.69% 10.69% 18% 18%
72 5.89% 6.39% 8.89% 10.89% 18% 18%
84 5.99% 6.49% 8.99% 10.99% 18% 18%
* Minimum amount financed on 84 month loans is $20,001.
* Used Motorcycles 2003 - 2010 48 6.09% 6.59% 9.09% 11.09% 18% 18%
60 5.69% 6.19% 8.69% 10.69% 18% 18%
72 5.89% 6.39% 8.89% 10.89% 18% 18%
84 5.99% 6.49% 8.99% 10.99% 18% 18%
* Minimum amount financed on 84 month loans is $20,001.
* Snowmobiles & Watercrafts 2011 - 2012 48 6.45% 6.95% 9.45% 11.45% 18% 18%
2007 - 2010 36 7.24% 7.74% 10.24% 12.24% 18% 18%
2006 - Older 24 8.45% 8.95% 11.45% 13.45% 18% 18%
* ATVs 2011 - 2012 48 6.45% 6.95% 9.45% 11.45% 18% 18%
2011 - 2012 60 6.73% 7.23% 9.73% 11.73% 18% 18%
2007 - 2010 36 7.20% 7.7% 10.2% 12.2% 18% 18%
2006 - Older 24 8.45% 8.95% 11.45% 13.45% 18% 18%
* Motor Homes, Campers & Boats $1,000 - $4,999 36 7.99% 8.49% 10.99% 12.99% 18% 18%
$5,000 - $7,999 60 6.99% 7.49% 9.99% 11.99% 18% 18%
$8,000 - $11,999 84 5.99% 6.49% 8.99% 10.99% 18% 18%
$12,000 - $15,999 96 5.99% 6.49% 8.99% 10.99% 18% 18%
$16,000 - $19,999 120 6.99% 7.49% 9.99% 11.99% 18% 18%
$20,000 - $24,999 144 6.99% 7.49% 9.99% 11.99% 18% 18%
$25,000 - Over 180 7.99% 8.49% 10.99% 12.99% 18% 18%
* Motor Homes, Campers & Boats (Balloons) $8,000 - $11,999 60 Mo. (84) 5.99% 6.49% 8.99% 10.99% 18% 18%
$12,000 - $15,999 60 Mo. (96) 5.99% 6.49% 8.99% 10.99% 18% 18%
$16,000 - $19,999 60 Mo. (120) 5.99% 6.49% 8.99% 10.99% 18% 18%
$20,000 - Over 60 Mo. (144) 5.99% 6.49% 8.99% 10.99% 18% 18%
* Balloon rates apply to new and up to 6 year old units.

* Loan Payment Example: at 4.99% APR for a 60 month term with 0% down, monthly payments are calculated at $18.87 per $1,000.00 borrowed. APR = Annual Percentage Rate. * Not all borrowers will qualify for the lowest APR or 0% down. All Loans Subject to Eligibility Requirements.

$25 minimum monthly payments apply. Any vehicles with 100,000+ miles have a maximum term of 36 months. Rates Subject to change without notice. Secured rates based on 100% Loan to Value - Rate Adjustment for > 100% Loan to Value & Mileage may apply.