Rates
1st Mortgage
These rates are effective as of Monday, February 13, 2012.
| Type | Term | Maximum Amount | Rates | Points | APR |
|---|---|---|---|---|---|
| 1st Time Homebuyer Program | 30 years | $204,432 | 4.125% | 0.0% | 4.412% |
| Conventional 30 Year Fixed | 30 years | $417,000 | 4.125% | 0.0% | 4.258% |
| Conventional 20 Year Fixed | 20 years | $417,000 | 4.125% | 0.0% | 4.309% |
| Conventional 15 Year Fixed | 15 years | $417,000 | 3.375% | 0.0% | 3.606% |
| Conventional 10 Year Fixed | 10 years | $417,000 | 3.375% | 0.0% | 3.710% |
| FHA Loans | 30 years | $271,050 | 3.875% | 0.0% | 4.634% |
| VA Loans | 30 years | $417,000 | 3.875% | 0.0% | 4.144% |
Home Equity / Second Mortgage
These rates are effective as of Monday, February 13, 2012.
| Type of Loan | Terms | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR |
|---|---|---|---|---|---|---|
| 720+ | 680-719 | 640-679 | 600-639 | 599-Below | ||
| APR | APR | APR | APR | APR | ||
| Variable/Line of Credit* | Rates May Change Quarterly | Wall Street Prime plus 0.0% | Wall Street Prime plus 0.5% | Wall Street Prime plus 1.5% | Wall Street Prime plus 3.5% | Wall Street Prime plus 6% |
| Fixed* | 1 - 5 years | 5.500% | 6% | 7% | 9% | 11.5% |
| 6 - 10 years | 5.740% | 6.24% | 7.24% | 9.24% | 11.74% | |
| 11 - 15 years | 6.140% | 6.64% | 7.64% | 9.64% | 12.14% | |
| Balloon* | ||||||
| Up to 15 yr amortization | 5 years | 5.500% | 6% | 7% | 9% | 11.5% |
| Up to 20 yr amortization | 5 years | 5.740% | 6.24% | 7.24% | 9.24% | 11.74% |
| Up to 30 yr amortization | 5 years | 6.000% | 6.5% | 7.5% | 9.5% | 12% |
| *Interest rates increase 1% if LTV is greater than 90% based on the appraisal of the property. | ||||||
Land / Lot
These rates are effective as of Monday, February 13, 2012.
| Type of Loan | Terms | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 720+ | 680-719 | 640-679 | 600-639 | 599-Below | |||||||
| Rate | APR | Rate | APR | Rate | APR | Rate | APR | Rate | APR | ||
| 5 years | 7.50% | 7.946% | 8% | 8.448% | 9% | 9.452% | 11% | 11.461% | 13.5% | 13.973% | |
| 10 years | 7.75% | 7.992% | 8.25% | 8.494% | 9.25% | 9.499% | 11.25% | 11.509% | 13.75% | 14.022% | |
| 15 years | 8.00% | 8.175% | 8.5% | 8.678% | 9.5% | 9.683% | 11.5% | 11.695% | 14% | 14.210% | |
| The APR calculation is based on a $100,000 loan amount for a fixed loan with a .5% origination and the maximum term allowable. This is assuming 20% down or a 80% loan-to-value with no PMI insurance. | |||||||||||
Construction
These rates are effective as of Monday, February 13, 2012.
| Type of Loan | Terms | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 720+ | 680-719 | 640-679 | 600-639 | 599-Below | |||||||
| Rate | APR | Rate | APR | Rate | APR | Rate | APR | Rate | APR | ||
| 6 Months | 7.50% | 10.340% | 8% | 10.845% | 9% | 11.852% | 11% | 13.867% | 13.5% | 16.387% | |
| The APR calculation is based on a $100,000 loan amount for a fixed loan with a .5% origination and the maximum term allowable. This is assuming 20% down or a 80% loan-to-value with no PMI insurance. | |||||||||||
New and used vehicles:
These rates are effective as of 01/06/12.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| * New Autos | 2010 - 2012 | 24 | 2.49% | 2.99% | 5.49% | 7.49% | 18% | 18% |
| 36 | 2.59% | 3.09% | 5.59% | 7.59% | 18% | 18% | ||
| 48 | 2.69% | 3.19% | 5.69% | 7.69% | 18% | 18% | ||
| 60 | 2.70% | 3.2% | 5.7% | 7.7% | 18% | 18% | ||
| 72 | 3.29% | 3.79% | 6.29% | 8.29% | 18% | 18% | ||
| *84 | 4.99% | 5.49% | 7.99% | 9.99% | 18% | 18% | ||
| * Minimum amount financed on 84 month loans is $25,001. | ||||||||
| * Used Autos | 2002 - Older | 36 | 7.74% | 8.24% | 10.74% | 12.74% | 18% | 18% |
| 2003 - 2009 | 24 | 3.29% | 3.79% | 6.29% | 8.29% | 18% | 18% | |
| 36 | 3.29% | 3.79% | 6.29% | 8.29% | 18% | 18% | ||
| 48 | 3.29% | 3.79% | 6.29% | 8.29% | 18% | 18% | ||
| 2005 - 2009 | 60 | 3.35% | 3.85% | 6.35% | 8.35% | 18% | 18% | |
| 72 | 3.89% | 4.39% | 6.89% | 8.89% | 18% | 18% | ||
| *84 | 5.25% | 5.75% | 8.25% | 10.25% | 18% | 18% | ||
| * Minimum amount financed on 84 month loans is $25,001. | ||||||||
| * Classic Cars & Motorcycles | 100% of Appraised Value | 60 | 7.94% | 8.44% | 10.94% | 12.94% | 18% | 18% |
Boats, ATV’s, motorcycles, campers, and snowmobiles:
These rates are effective as of 01/06/12.
Share or Certificate Secured Loans:
These rates are effective as of 01/06/12.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| Shares Pledged | Shares - 100% of Balance | Any Term | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
| CD - 100% of Balance 3% APR Rate Floor |
Term of CD | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over | |
* Loan Payment Example: at 4.99% APR for a 60 month term with 0% down, monthly payments are calculated at $18.87 per $1,000.00 borrowed. APR = Annual Percentage Rate. * Not all borrowers will qualify for the lowest APR or 0% down. All Loans Subject to Eligibility Requirements.
$25 minimum monthly payments apply. Any vehicles with 100,000+ miles have a maximum term of 36 months. Rates Subject to change without notice. Secured rates based on 100% Loan to Value - Rate Adjustment for > 100% Loan to Value & Mileage may apply.
Share Savings and Share Certificate Rates
These dividend rates are effective 02/22/12. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certifcates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Share Account | $100 | 0.05% | 0.05% | |
| PeeWee Penguin Club & Teen Club | $25 | 1.00% | 1.00% | |
| Christmas Club | $25 | 1.00% | 1.00% | |
| Summer Savings | $25 | 2.97% on balances $0-$15,000.00 and 0.05% on balances $15,000.01 and above. | 3.00% on balances $0-$15,000.00 and 0.05% on balances $15,000.01 and above. | |
| Share Certificates | 3 Month | $500 - $24,999.99 | 0.20% | 0.20% |
| $25,000 - $99,999.99 | 0.25% | 0.25% | ||
| $100,000 or more | 0.30% | 0.30% | ||
| 6 Month | $500 - $24,999.99 | 0.40% | 0.40% | |
| $25,000 - $99,999.99 | 0.45% | 0.45% | ||
| $100,000 or more | 0.50% | 0.50% | ||
| 9 Month | $500 - $24,999.99 | 0.40% | 0.40% | |
| $25,000 - $99,999.99 | 0.45% | 0.45% | ||
| $100,000 or more | 0.50% | 0.50% | ||
| 12 Month | $500 - $24,999.99 | 0.55% | 0.55% | |
| $25,000 - $99,999.99 | 0.60% | 0.60% | ||
| $100,000 or more | 0.65% | 0.65% | ||
| 18 Month | $500 - $24,999.99 | 0.60% | 0.60% | |
| $25,000 - $99,999.99 | 0.65% | 0.65% | ||
| $100,000 or more | 0.70% | 0.70% | ||
| 24 Month | $500 - $24,999.99 | 0.70% | 0.70% | |
| $25,000 - $99,999.99 | 0.75% | 0.75% | ||
| $100,000 or more | 0.80% | 0.80% | ||
| 30 Month | $500 - $24,999.99 | 1.00% | 1.00% | |
| $25,000 - $99,999.99 | 1.04% | 1.05% | ||
| $100,000 or more | 1.09% | 1.10% | ||
| 36 Month | $500 - $24,999.99 | 1.09% | 1.10% | |
| $25,000 - $99,999.99 | 1.14% | 1.15% | ||
| $100,000 or more | 1.19% | 1.20% | ||
| 48 Month | $500 - $24,999.99 | 1.49% | 1.50% | |
| $25,000 - $99,999.99 | 1.54% | 1.55% | ||
| $100,000 or more | 1.59% | 1.60% | ||
| 60 Month | $500 - $24,999.99 | 1.74% | 1.75% | |
| $25,000 - $99,999.99 | 1.79% | 1.80% | ||
| $100,000 or more | 1.84% | 1.85% |
IRA Share Account
These dividend rates are effective 02/22/12. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certifcates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| IRA Share Account | 25 | 0.70% | 0.70% |
IRA Share Certificates
These dividend rates are effective 02/22/12. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certifcates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| IRA Share Certificates | 12 Month | $500 - $24,999.99 | 0.55% | 0.55% |
| $25,000 - $99,999.99 | 0.60% | 0.60% | ||
| $100,000 or more | 0.65% | 0.65% | ||
| 18 Month | $500 - $24,999.99 | 0.70% | 0.70% | |
| $25,000 - $99,999.99 | 0.75% | 0.75% | ||
| $100,000 or more | 0.80% | 0.80% | ||
| 24 Month | $500 - $24,999.99 | 0.70% | 0.70% | |
| $25,000 - $99,999.99 | 0.75% | 0.75% | ||
| $100,000 or more | 0.80% | 0.80% | ||
| 30 Month | $500 - $24,999.99 | 1.00% | 1.00% | |
| $25,000 - $99,999.99 | 1.04% | 1.05% | ||
| $100,000 or more | 1.09% | 1.10% | ||
| 36 Month | $500 - $24,999.99 | 1.09% | 1.10% | |
| $25,000 - $99,999.99 | 1.14% | 1.15% | ||
| $100,000 or more | 1.19% | 1.20% | ||
| 48 Month | $500 - $24,999.99 | 1.49% | 1.50% | |
| $25,000 - $99,999.99 | 1.54% | 1.55% | ||
| $100,000 or more | 1.59% | 1.60% | ||
| 60 Month | $500 - $24,999.99 | 1.98% | 2.00% | |
| $25,000 - $99,999.99 | 2.03% | 2.05% | ||
| $100,000 or more | 2.08% | 2.10% |
Money Markets
These dividend rates are effective 02/22/12. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certifcates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Money Market | $1.00 - $3,499.99 | 0.10% | 0.10% | |
| $3,500 - $4,999.99 | 0.10% | 0.10% | ||
| $5,000 - $24,999.99 | 0.10% | 0.10% | ||
| $25,000 - $49,999.99 | 0.20% | 0.20% | ||
| $50,000 - $99,999.99 | 0.20% | 0.30% | ||
| $100,000 or more | 0.30% | 0.40% |
These dividend rates are effective 02/22/12. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certifcates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Elite Money Market | $2,500 - $9,999.99 | 0.15% | 0.15% | |
| $10,000 - $24,999.99 | 0.20% | 0.20% | ||
| $25,000 - $49,999.99 | 0.30% | 0.30% | ||
| $50,000 - $74,999.99 | 0.40% | 0.40% | ||
| $75,000 - $89,999.99 | 0.40% | 0.40% | ||
| $90,000 or more | 0.40% | 0.40% |
Credit Cards Rates
These rates are effective as of 01/06/12.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| Visa Gold | $500 - $5,000 | Revolving | 12.15% | 13.15% | 14.15% | N/A | N/A | N/A |
| Visa Platinum | $5,001 - $20,000 | Revolving | 9.15% | 10.15% | 11.15% | N/A | N/A | N/A |
View Highmark Federal Credit Union's Credit Card Application and Disclosures. Feel free to print, fill-in, and bring along with you when you meet with one of our helpful staff.

