Rates
1st Mortgage
These rates are effective as of April 15, 2013.
| Type | Term | Maximum Amount | Rates | Points | APR |
|---|---|---|---|---|---|
| 1st Time Homebuyer Conventional Fixed Rate | 30 years | $204,432 | 3.25% | 1.00% Discount Fee | 3.421% |
| 1st Time Homebuyer Government Fixed Rate | 30 years | $204,432 | 3.00% | 0.0% Discount Fee | 3.961% |
| 1st Time Homebuyer Government Fixed Rate Plus | 30 years | $204,432 | 3.50% | 0.0% Discount Fee | 4.508% |
| Conventional 30 Year Fixed | 30 years | $417,000 | 3.50% | 0.0% | 3.618% |
| Conventional 20 Year Fixed | 20 years | $417,000 | 3.50% | 0.0% | 3.666% |
| Conventional 15 Year Fixed | 15 years | $417,000 | 2.875% | 0.0% | 3.085% |
| Conventional 10 Year Fixed | 10 years | $417,000 | 2.875% | 0.0% | 3.180% |
| FHA Loans | 30 years | $271,050 | 3.25% | 0.0% | 4.204% |
| VA Loans | 30 years | $417,000 | 3.25% | 0.0% | 3.503% |
Home Equity / Second Mortgage
These rates are effective as of April 15, 2013.
| Type of Loan | Terms | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR |
|---|---|---|---|---|---|---|
| 730+ | 680-729 | 640-679 | 600-639 | 599-Below | ||
| APR | APR | APR | APR | APR | ||
| Variable/Line of Credit* | Rates May Change Quarterly | Wall Street Prime plus 0.0% | Wall Street Prime plus 0.5% | Wall Street Prime plus 1.5% | Wall Street Prime plus 3.5% | Wall Street Prime plus 6% |
| Fixed* | 1 - 5 years | 4.45% | 4.95% | 5.95% | 7.95% | 10.45% |
| 6 - 10 years | 5.45% | 5.95% | 6.95% | 8.95% | 11.45% | |
| 11 - 15 years | 5.95% | 6.45% | 7.45% | 9.45% | 11.95% | |
| Balloon* | ||||||
| Up to 15 yr amortization | 5 years | 4.99% | 5.49% | 6.49% | 8.49% | 10.99% |
| Up to 20 yr amortization | 5 years | 4.99% | 5.49% | 6.49% | 8.49% | 10.99% |
| Up to 30 yr amortization | 5 years | 6.000% | 6.5% | 7.5% | 9.5% | 12% |
| *Interest rates increase 1% if LTV is greater than 90% based on the appraisal of the property. | ||||||
Land / Lot
These rates are effective as of April 15, 2013.
| Type of Loan | Terms | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 730+ | 680-729 | 640-679 | 600-639 | 599-Below | |||||||
| Rate | APR | Rate | APR | Rate | APR | Rate | APR | Rate | APR | ||
| 5 years | 7.50% | 7.946% | 8% | 8.448% | 9% | 9.452% | 11% | 11.461% | 13.5% | 13.973% | |
| 10 years | 7.75% | 7.992% | 8.25% | 8.494% | 9.25% | 9.499% | 11.25% | 11.509% | 13.75% | 14.022% | |
| 15 years | 8.00% | 8.175% | 8.5% | 8.678% | 9.5% | 9.683% | 11.5% | 11.695% | 14% | 14.210% | |
| The APR calculation is based on a $100,000 loan amount for a fixed loan with a .5% origination and the maximum term allowable. This is assuming 20% down or a 80% loan-to-value with no PMI insurance. | |||||||||||
Construction
These rates are effective as of April 15, 2013.
| Type of Loan | Terms | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 730+ | 680-729 | 640-679 | 600-639 | 599-Below | |||||||
| Rate | APR | Rate | APR | Rate | APR | Rate | APR | Rate | APR | ||
| 6 Months | 7.50% | 10.340% | 8% | 10.845% | 9% | 11.852% | 11% | 13.867% | 13.5% | 16.387% | |
| The APR calculation is based on a $100,000 loan amount for a fixed loan with a .5% origination and the maximum term allowable. This is assuming 20% down or a 80% loan-to-value with no PMI insurance. | |||||||||||
New and used vehicles:
These rates are effective as of 04/22/2013.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| * Newer Autos | 2011 - 2013 | 24 | 2.15% | 2.65% | 5.15% | 7.15% | 18% | 18% |
| 36 | 2.29% | 2.79% | 5.29% | 7.29% | 18% | 18% | ||
| 48 | 2.49% | 2.99% | 5.49% | 7.49% | 18% | 18% | ||
| 60 | 2.49% | 2.99% | 5.49% | 7.49% | 18% | 18% | ||
| 72 | 2.69% | 3.19% | 5.69% | 7.69% | 18% | 18% | ||
| *84 | 4.69% | 5.19% | 7.69% | 9.69% | 18% | 18% | ||
| * Minimum amount financed on 84 month loans is $25,001. | ||||||||
| * Used Autos | 2002 - Older | 36 | 7.25% | 7.75% | 10.25% | 12.25% | 18% | 18% |
| 2003 - 2010 | 24 | 2.75% | 3.25% | 5.75% | 7.75% | 18% | 18% | |
| 36 | 2.99% | 3.49% | 5.99% | 7.99% | 18% | 18% | ||
| 48 | 2.99% | 3.49% | 5.99% | 7.99% | 18% | 18% | ||
| 2005 - 2010 | 60 | 2.84% | 3.34% | 5.84% | 7.84% | 18% | 18% | |
| 72 | 3.25% | 3.75% | 6.25% | 8.25% | 18% | 18% | ||
| *84 | 4.99% | 5.49% | 7.99% | 9.99% | 18% | 18% | ||
| * Minimum amount financed on 84 month loans is $25,001. | ||||||||
| * Classic Cars & Motorcycles | 100% of Appraised Value | 60 | 7.94% | 8.44% | 10.94% | 12.94% | 18% | 18% |
Boats, ATV’s, motorcycles, campers, and snowmobiles:
These rates are effective as of 04/22/2013.
Share or Certificate Secured Loans:
These rates are effective as of 04/22/2013.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| Shares Pledged | Shares - 100% of Balance | Any Term | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
| CD - 100% of Balance 3% APR Rate Floor |
Term of CD | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over |
* Loan Payment Example: at 4.99% APR for a 60 month term with 0% down, monthly payments are calculated at $18.87 per $1,000.00 borrowed. APR = Annual Percentage Rate. * Not all borrowers will qualify for the lowest APR or 0% down. All Loans Subject to Eligibility Requirements.
$25 minimum monthly payments apply. Any vehicles with 150,000+ miles have a maximum term of 36 months. (does not apply to diesel engine autos) Rates Subject to change without notice. Secured rates based on 100% Loan to Value - Rate Adjustment for > 100% Loan to Value & Mileage may apply.
Share Savings and Share Certificate Rates
These dividend rates are effective 05/09/2013. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certificates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Share Account | $100 | 0.05% | 0.05% | |
| PeeWee Penguin Club & Teen Club | $25 | 1.00% | 1.00% | |
| Christmas Club | $25 | 1.00% on balances $0-$5,000.00 and 0.05% on balances $5,000.01 and above. | 1.00% on balances $0-$5,000.00 and 0.05% on balances $5,000.01 and above. | |
| Summer Savings | $25 | 2.97% on balances $0-$15,000.00 and 0.05% on balances $15,000.01 and above. | 3.00% on balances $0-$15,000.00 and 0.05% on balances $15,000.01 and above. | |
| Share Certificates | 3 Month | $500 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $99,999.99 | 0.15% | 0.15% | ||
| $100,000 or more | 0.20% | 0.20% | ||
| 6 Month | $500 - $24,999.99 | 0.20% | 0.20% | |
| $25,000 - $99,999.99 | 0.25% | 0.25% | ||
| $100,000 or more | 0.30% | 0.30% | ||
| 9 Month | $500 - $24,999.99 | 0.30% | 0.30% | |
| $25,000 - $99,999.99 | 0.35% | 0.35% | ||
| $100,000 or more | 0.40% | 0.40% | ||
| 12 Month | $500 - $24,999.99 | 0.30% | 0.30% | |
| $25,000 - $99,999.99 | 0.35% | 0.35% | ||
| $100,000 or more | 0.40% | 0.40% | ||
| 18 Month | $500 - $24,999.99 | 0.30% | 0.30% | |
| $25,000 - $99,999.99 | 0.35% | 0.35% | ||
| $100,000 or more | 0.40% | 0.40% | ||
| 24 Month | $500 - $24,999.99 | 0.50% | 0.50% | |
| $25,000 - $99,999.99 | 0.55% | 0.55% | ||
| $100,000 or more | 0.60% | 0.60% | ||
| 30 Month | $500 - $24,999.99 | 0.55% | 0.55% | |
| $25,000 - $99,999.99 | 0.60% | 0.60% | ||
| $100,000 or more | 0.65% | 0.65% | ||
| 36 Month | $500 - $24,999.99 | 0.80% | 0.80% | |
| $25,000 - $99,999.99 | 0.85% | 0.85% | ||
| $100,000 or more | 0.90% | 0.90% | ||
| 48 Month | $500 - $24,999.99 | 1.00% | 1.00% | |
| $25,000 - $99,999.99 | 1.04% | 1.05% | ||
| $100,000 or more | 1.09% | 1.10% | ||
| 60 Month | $500 - $24,999.99 | 1.24% | 1.25% | |
| $25,000 - $99,999.99 | 1.29% | 1.30% | ||
| $100,000 or more | 1.34% | 1.35% |
Lifestyle Lending:
These rates are effective as of 04/22/2013.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| Lifestyle Lending $50,000 Max Available only at select retailers, medical & dental offices, & home improvement outlets. |
$500 - $999 | 6 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A |
| $1,000 - $1,499 | 12 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A | |
| $1,500 - $2,499 | 24 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A | |
| $2,500 - $3,999 | 36 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A | |
| $4,000 - $4,999 | 48 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A | |
| $5,000 - $50,000 | 60 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A |
IRA Share Account
These dividend rates are effective 05/09/2013. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certificates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| IRA Share Account | 25 | 0.70% | 0.70% |
IRA Share Certificates
These dividend rates are effective 05/09/2013. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certificates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| IRA Share Certificates | 12 Month | $500 - $24,999.99 | 0.30% | 0.30% |
| $25,000 - $99,999.99 | 0.35% | 0.35% | ||
| $100,000 or more | 0.40% | 0.40% | ||
| 18 Month | $500 - $24,999.99 | 0.30% | 0.30% | |
| $25,000 - $99,999.99 | 0.35% | 0.35% | ||
| $100,000 or more | 0.40% | 0.40% | ||
| 24 Month | $500 - $24,999.99 | 0.50% | 0.50% | |
| $25,000 - $99,999.99 | 0.55% | 0.55% | ||
| $100,000 or more | 0.60% | 0.60% | ||
| 30 Month | $500 - $24,999.99 | 0.55% | 0.55% | |
| $25,000 - $99,999.99 | 0.60% | 0.60% | ||
| $100,000 or more | 0.65% | 0.65% | ||
| 36 Month | $500 - $24,999.99 | 0.80% | 0.80% | |
| $25,000 - $99,999.99 | 0.85% | 0.85% | ||
| $100,000 or more | 0.90% | 0.90% | ||
| 48 Month | $500 - $24,999.99 | 1.00% | 1.00% | |
| $25,000 - $99,999.99 | 1.04% | 1.05% | ||
| $100,000 or more | 1.09% | 1.10% | ||
| 60 Month | $500 - $24,999.99 | 1.24% | 1.25% | |
| $25,000 - $99,999.99 | 1.29% | 1.30% | ||
| $100,000 or more | 1.34% | 1.35% |
Money Markets
These dividend rates are effective 05/09/2013. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certificates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Money Market | $1.00 - $3,499.99 | 0.06% | 0.06% | |
| $3,500 - $4,999.99 | 0.06% | 0.06% | ||
| $5,000 - $24,999.99 | 0.10% | 0.10% | ||
| $25,000 - $49,999.99 | 0.12% | 0.12% | ||
| $50,000 - $99,999.99 | 0.15% | 0.15% | ||
| $100,000 or more | 0.25% | 0.25% |
These dividend rates are effective 05/09/2013. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certificates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Elite Money Market | $2,500 - $9,999.99 | 0.06% | 0.06% | |
| $10,000 - $24,999.99 | 0.12% | 0.12% | ||
| $25,000 - $49,999.99 | 0.15% | 0.15% | ||
| $50,000 - $74,999.99 | 0.22% | 0.22% | ||
| $75,000 - $89,999.99 | 0.22% | 0.22% | ||
| $90,000 or more | 0.30% | 0.30% |
Credit Cards Rates
These rates are effective as of 04/22/2013.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| Visa Gold | $500 - $5,000 | Revolving | 12.15% | 13.15% | 14.15% | N/A | N/A | N/A |
| Visa Platinum | $5,001 - $20,000 | Revolving | 9.15% | 10.15% | 11.15% | N/A | N/A | N/A |
View Highmark Federal Credit Union's Credit Card Application and Disclosures. Feel free to print, fill-in, and bring along with you when you meet with one of our helpful staff.






