Investment Rates
IRA Share Account
These dividend rates are effective 05/09/2013. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certificates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| IRA Share Account | 25 | 0.70% | 0.70% |
IRA Share Certificates
These dividend rates are effective 05/09/2013. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certificates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| IRA Share Certificates | 12 Month | $500 - $24,999.99 | 0.30% | 0.30% |
| $25,000 - $99,999.99 | 0.35% | 0.35% | ||
| $100,000 or more | 0.40% | 0.40% | ||
| 18 Month | $500 - $24,999.99 | 0.30% | 0.30% | |
| $25,000 - $99,999.99 | 0.35% | 0.35% | ||
| $100,000 or more | 0.40% | 0.40% | ||
| 24 Month | $500 - $24,999.99 | 0.50% | 0.50% | |
| $25,000 - $99,999.99 | 0.55% | 0.55% | ||
| $100,000 or more | 0.60% | 0.60% | ||
| 30 Month | $500 - $24,999.99 | 0.55% | 0.55% | |
| $25,000 - $99,999.99 | 0.60% | 0.60% | ||
| $100,000 or more | 0.65% | 0.65% | ||
| 36 Month | $500 - $24,999.99 | 0.80% | 0.80% | |
| $25,000 - $99,999.99 | 0.85% | 0.85% | ||
| $100,000 or more | 0.90% | 0.90% | ||
| 48 Month | $500 - $24,999.99 | 1.00% | 1.00% | |
| $25,000 - $99,999.99 | 1.04% | 1.05% | ||
| $100,000 or more | 1.09% | 1.10% | ||
| 60 Month | $500 - $24,999.99 | 1.24% | 1.25% | |
| $25,000 - $99,999.99 | 1.29% | 1.30% | ||
| $100,000 or more | 1.34% | 1.35% |
Money Markets
These dividend rates are effective 05/09/2013. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certificates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Money Market | $1.00 - $3,499.99 | 0.06% | 0.06% | |
| $3,500 - $4,999.99 | 0.06% | 0.06% | ||
| $5,000 - $24,999.99 | 0.10% | 0.10% | ||
| $25,000 - $49,999.99 | 0.12% | 0.12% | ||
| $50,000 - $99,999.99 | 0.15% | 0.15% | ||
| $100,000 or more | 0.25% | 0.25% |
These dividend rates are effective 05/09/2013. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certificates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Elite Money Market | $2,500 - $9,999.99 | 0.06% | 0.06% | |
| $10,000 - $24,999.99 | 0.12% | 0.12% | ||
| $25,000 - $49,999.99 | 0.15% | 0.15% | ||
| $50,000 - $74,999.99 | 0.22% | 0.22% | ||
| $75,000 - $89,999.99 | 0.22% | 0.22% | ||
| $90,000 or more | 0.30% | 0.30% |






