Loan Rates
New and used vehicles:
These rates are effective as of 01/06/12.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| * New Autos | 2010 - 2012 | 24 | 2.49% | 2.99% | 5.49% | 7.49% | 18% | 18% |
| 36 | 2.59% | 3.09% | 5.59% | 7.59% | 18% | 18% | ||
| 48 | 2.69% | 3.19% | 5.69% | 7.69% | 18% | 18% | ||
| 60 | 2.70% | 3.2% | 5.7% | 7.7% | 18% | 18% | ||
| 72 | 3.29% | 3.79% | 6.29% | 8.29% | 18% | 18% | ||
| *84 | 4.99% | 5.49% | 7.99% | 9.99% | 18% | 18% | ||
| * Minimum amount financed on 84 month loans is $25,001. | ||||||||
| * Used Autos | 2002 - Older | 36 | 7.74% | 8.24% | 10.74% | 12.74% | 18% | 18% |
| 2003 - 2009 | 24 | 3.29% | 3.79% | 6.29% | 8.29% | 18% | 18% | |
| 36 | 3.29% | 3.79% | 6.29% | 8.29% | 18% | 18% | ||
| 48 | 3.29% | 3.79% | 6.29% | 8.29% | 18% | 18% | ||
| 2005 - 2009 | 60 | 3.35% | 3.85% | 6.35% | 8.35% | 18% | 18% | |
| 72 | 3.89% | 4.39% | 6.89% | 8.89% | 18% | 18% | ||
| *84 | 5.25% | 5.75% | 8.25% | 10.25% | 18% | 18% | ||
| * Minimum amount financed on 84 month loans is $25,001. | ||||||||
| * Classic Cars & Motorcycles | 100% of Appraised Value | 60 | 7.94% | 8.44% | 10.94% | 12.94% | 18% | 18% |
Boats, ATV’s, motorcycles, campers, and snowmobiles:
These rates are effective as of 01/06/12.
Share or Certificate Secured Loans:
These rates are effective as of 01/06/12.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| Shares Pledged | Shares - 100% of Balance | Any Term | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
| CD - 100% of Balance 3% APR Rate Floor |
Term of CD | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over | |
* Loan Payment Example: at 4.99% APR for a 60 month term with 0% down, monthly payments are calculated at $18.87 per $1,000.00 borrowed. APR = Annual Percentage Rate. * Not all borrowers will qualify for the lowest APR or 0% down. All Loans Subject to Eligibility Requirements.
$25 minimum monthly payments apply. Any vehicles with 100,000+ miles have a maximum term of 36 months. Rates Subject to change without notice. Secured rates based on 100% Loan to Value - Rate Adjustment for > 100% Loan to Value & Mileage may apply.

