Loan Rates
New and used vehicles:
These rates are effective as of 04/22/2013.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| * Newer Autos | 2011 - 2013 | 24 | 2.15% | 2.65% | 5.15% | 7.15% | 18% | 18% |
| 36 | 2.29% | 2.79% | 5.29% | 7.29% | 18% | 18% | ||
| 48 | 2.49% | 2.99% | 5.49% | 7.49% | 18% | 18% | ||
| 60 | 2.49% | 2.99% | 5.49% | 7.49% | 18% | 18% | ||
| 72 | 2.69% | 3.19% | 5.69% | 7.69% | 18% | 18% | ||
| *84 | 4.69% | 5.19% | 7.69% | 9.69% | 18% | 18% | ||
| * Minimum amount financed on 84 month loans is $25,001. | ||||||||
| * Used Autos | 2002 - Older | 36 | 7.25% | 7.75% | 10.25% | 12.25% | 18% | 18% |
| 2003 - 2010 | 24 | 2.75% | 3.25% | 5.75% | 7.75% | 18% | 18% | |
| 36 | 2.99% | 3.49% | 5.99% | 7.99% | 18% | 18% | ||
| 48 | 2.99% | 3.49% | 5.99% | 7.99% | 18% | 18% | ||
| 2005 - 2010 | 60 | 2.84% | 3.34% | 5.84% | 7.84% | 18% | 18% | |
| 72 | 3.25% | 3.75% | 6.25% | 8.25% | 18% | 18% | ||
| *84 | 4.99% | 5.49% | 7.99% | 9.99% | 18% | 18% | ||
| * Minimum amount financed on 84 month loans is $25,001. | ||||||||
| * Classic Cars & Motorcycles | 100% of Appraised Value | 60 | 7.94% | 8.44% | 10.94% | 12.94% | 18% | 18% |
Boats, ATV’s, motorcycles, campers, and snowmobiles:
These rates are effective as of 04/22/2013.
Share or Certificate Secured Loans:
These rates are effective as of 04/22/2013.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| Shares Pledged | Shares - 100% of Balance | Any Term | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
| CD - 100% of Balance 3% APR Rate Floor |
Term of CD | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over | 2.25% Over |
Lifestyle Lending:
These rates are effective as of 04/22/2013.
| Type of Loan | Terms (months) | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | R Rate APR | |
|---|---|---|---|---|---|---|---|---|
| 730 + | 680-729 | 640-679 | 600-639 | 550-599 | 549-Below | |||
| Lifestyle Lending $50,000 Max Available only at select retailers, medical & dental offices, & home improvement outlets. |
$500 - $999 | 6 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A |
| $1,000 - $1,499 | 12 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A | |
| $1,500 - $2,499 | 24 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A | |
| $2,500 - $3,999 | 36 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A | |
| $4,000 - $4,999 | 48 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A | |
| $5,000 - $50,000 | 60 Mo. | 8.99% | 9.49% | 11.99% | 13.99% | N/A | N/A |
* Loan Payment Example: at 4.99% APR for a 60 month term with 0% down, monthly payments are calculated at $18.87 per $1,000.00 borrowed. APR = Annual Percentage Rate. * Not all borrowers will qualify for the lowest APR or 0% down. All Loans Subject to Eligibility Requirements.
$25 minimum monthly payments apply. Any vehicles with 150,000+ miles have a maximum term of 36 months. (does not apply to diesel engine autos) Rates Subject to change without notice. Secured rates based on 100% Loan to Value - Rate Adjustment for > 100% Loan to Value & Mileage may apply.






