Mortgage Rates
1st Mortgage
These rates are effective as of June 4, 2013.
| Type | Term | Maximum Amount | Rates | Points | APR |
|---|---|---|---|---|---|
| 1st Time Homebuyer Conventional Fixed Rate | 30 years | $204,432 | 3.75% | 1.00% Discount Fee | 3.854% |
| 1st Time Homebuyer Government Fixed Rate | 30 years | $204,432 | 3.50% | 0.0% Discount Fee | 4.508% |
| 1st Time Homebuyer Government Fixed Rate Plus | 30 years | $204,432 | 4.00% | 0.0% Discount Fee | 5.054% |
| Conventional 30 Year Fixed | 30 years | $417,000 | 4.25% | 0.0% | 4.374% |
| Conventional 20 Year Fixed | 20 years | $417,000 | 4.25% | 0.0% | 5.104% |
| Conventional 15 Year Fixed | 15 years | $417,000 | 3.375% | 0.0% | 3.588% |
| Conventional 10 Year Fixed | 10 years | $417,000 | 3.375% | 0.0% | 3.683% |
| FHA Loans | 30 years | $271,050 | 3.50% | 0.0% | 5.104% |
| VA Loans | 30 years | $417,000 | 3.50% | 0.0% | 3.757% |
Home Equity / 2nd Mortgage
These rates are effective as of June 4, 2013.
| Type of Loan | Terms | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR |
|---|---|---|---|---|---|---|
| 730+ | 680-729 | 640-679 | 600-639 | 599-Below | ||
| APR | APR | APR | APR | APR | ||
| Variable/Line of Credit* | Rates May Change Quarterly | Wall Street Prime plus 0.0% | Wall Street Prime plus 0.5% | Wall Street Prime plus 1.5% | Wall Street Prime plus 3.5% | Wall Street Prime plus 6% |
| Fixed* | 1 - 5 years | 4.45% | 4.95% | 5.95% | 7.95% | 10.45% |
| 6 - 10 years | 5.45% | 5.95% | 6.95% | 8.95% | 11.45% | |
| 11 - 15 years | 5.95% | 6.45% | 7.45% | 9.45% | 11.95% | |
| Balloon* | ||||||
| Up to 15 yr amortization | 5 years | 4.99% | 5.49% | 6.49% | 8.49% | 10.99% |
| Up to 20 yr amortization | 5 years | 4.99% | 5.49% | 6.49% | 8.49% | 10.99% |
| Up to 30 yr amortization | 5 years | 6.000% | 6.5% | 7.5% | 9.5% | 12% |
| *Interest rates increase 1% if LTV is greater than 90% based on the appraisal of the property. | ||||||
Land / Lot
These rates are effective as of June 4, 2013.
| Type of Loan | Terms | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 730+ | 680-729 | 640-679 | 600-639 | 599-Below | |||||||
| Rate | APR | Rate | APR | Rate | APR | Rate | APR | Rate | APR | ||
| 5 years | 7.50% | 7.946% | 8% | 8.448% | 9% | 9.452% | 11% | 11.461% | 13.5% | 13.973% | |
| 10 years | 7.75% | 7.992% | 8.25% | 8.494% | 9.25% | 9.499% | 11.25% | 11.509% | 13.75% | 14.022% | |
| 15 years | 8.00% | 8.175% | 8.5% | 8.678% | 9.5% | 9.683% | 11.5% | 11.695% | 14% | 14.210% | |
| The APR calculation is based on a $100,000 loan amount for a fixed loan with a .5% origination and the maximum term allowable. This is assuming 20% down or a 80% loan-to-value with no PMI insurance. | |||||||||||
Construction
These rates are effective as of June 4, 2013.
| Type of Loan | Terms | A Rate APR | B Rate APR | C Rate APR | D Rate APR | E Rate APR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 730+ | 680-729 | 640-679 | 600-639 | 599-Below | |||||||
| Rate | APR | Rate | APR | Rate | APR | Rate | APR | Rate | APR | ||
| 6 Months | 7.50% | 10.340% | 8% | 10.845% | 9% | 11.852% | 11% | 13.867% | 13.5% | 16.387% | |
| The APR calculation is based on a $100,000 loan amount for a fixed loan with a .5% origination and the maximum term allowable. This is assuming 20% down or a 80% loan-to-value with no PMI insurance. | |||||||||||






