Share Savings and Share Certificate Rates
These dividend rates are effective 02/22/12. The rates for Share account, Pee Wee Penguin, Teen, Christmas and Summer Savings club accounts are variable rates and may change after the account is opened. Share Certificate rates may change upon completion of the term. All share certifcates are subject to a penalty for early withdrawal. Members are advised to contact Member Services for further information on applicable fees and terms. Please contact Highmark FCU at 605-716-4444.
| Account Type | Term | Balance | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Share Account | $100 | 0.05% | 0.05% | |
| PeeWee Penguin Club & Teen Club | $25 | 1.00% | 1.00% | |
| Christmas Club | $25 | 1.00% | 1.00% | |
| Summer Savings | $25 | 2.97% on balances $0-$15,000.00 and 0.05% on balances $15,000.01 and above. | 3.00% on balances $0-$15,000.00 and 0.05% on balances $15,000.01 and above. | |
| Share Certificates | 3 Month | $500 - $24,999.99 | 0.20% | 0.20% |
| $25,000 - $99,999.99 | 0.25% | 0.25% | ||
| $100,000 or more | 0.30% | 0.30% | ||
| 6 Month | $500 - $24,999.99 | 0.40% | 0.40% | |
| $25,000 - $99,999.99 | 0.45% | 0.45% | ||
| $100,000 or more | 0.50% | 0.50% | ||
| 9 Month | $500 - $24,999.99 | 0.40% | 0.40% | |
| $25,000 - $99,999.99 | 0.45% | 0.45% | ||
| $100,000 or more | 0.50% | 0.50% | ||
| 12 Month | $500 - $24,999.99 | 0.55% | 0.55% | |
| $25,000 - $99,999.99 | 0.60% | 0.60% | ||
| $100,000 or more | 0.65% | 0.65% | ||
| 18 Month | $500 - $24,999.99 | 0.60% | 0.60% | |
| $25,000 - $99,999.99 | 0.65% | 0.65% | ||
| $100,000 or more | 0.70% | 0.70% | ||
| 24 Month | $500 - $24,999.99 | 0.70% | 0.70% | |
| $25,000 - $99,999.99 | 0.75% | 0.75% | ||
| $100,000 or more | 0.80% | 0.80% | ||
| 30 Month | $500 - $24,999.99 | 1.00% | 1.00% | |
| $25,000 - $99,999.99 | 1.04% | 1.05% | ||
| $100,000 or more | 1.09% | 1.10% | ||
| 36 Month | $500 - $24,999.99 | 1.09% | 1.10% | |
| $25,000 - $99,999.99 | 1.14% | 1.15% | ||
| $100,000 or more | 1.19% | 1.20% | ||
| 48 Month | $500 - $24,999.99 | 1.49% | 1.50% | |
| $25,000 - $99,999.99 | 1.54% | 1.55% | ||
| $100,000 or more | 1.59% | 1.60% | ||
| 60 Month | $500 - $24,999.99 | 1.74% | 1.75% | |
| $25,000 - $99,999.99 | 1.79% | 1.80% | ||
| $100,000 or more | 1.84% | 1.85% |

